<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omnicor</title>
	<atom:link href="http://www.omnicor.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnicor.co.za</link>
	<description>Organisation Development Solutions</description>
	<lastBuildDate>Mon, 14 May 2012 09:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title></title>
		<link>http://www.omnicor.co.za/2012/05/1560/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1560</link>
		<comments>http://www.omnicor.co.za/2012/05/1560/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:07:59 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1560</guid>
		<description><![CDATA[The Women Leadership Development Programme. Unlock your Leadership Voice! From July 2012. Places are limited. Tell Me More]]></description>
			<content:encoded><![CDATA[<p>The Women Leadership Development Programme. Unlock your Leadership Voice!</p>
<p>From July 2012. Places are limited.</p>
<div class="slider-button-surround"><a  class="slider-button-bg" href="http://www.omnicor.co.za/upcoming-events/womens-leadership-development-programme/"><span class="slider-button-span">Tell Me More</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2012/05/1560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Five</title>
		<link>http://www.omnicor.co.za/2012/05/group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group</link>
		<comments>http://www.omnicor.co.za/2012/05/group/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:29:36 +0000</pubDate>
		<dc:creator>Suliman</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1538</guid>
		<description><![CDATA[Group Five was established in 1974. Today, the group is an integrated construction services, materials and infrastructure investment group operating in over 20 countries with more than 12 000 people [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.omnicor.co.za/wp-content/uploads/2012/05/Group-Five-Logo-2012.jpg" class="thickbox no_icon" rel="gallery-1538" title="Group Five Logo 2012"><img class="alignleft size-medium wp-image-1530" title="Group Five Logo 2012" src="http://www.omnicor.co.za/wp-content/uploads/2012/05/Group-Five-Logo-2012-300x58.jpg" alt="" width="300" height="58" /></a>Group Five was established in 1974. Today, the group is an integrated construction services, materials and infrastructure investment group operating in over 20 countries with more than 12 000 people in its employ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2012/05/group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smollan</title>
		<link>http://www.omnicor.co.za/2012/05/smollan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smollan</link>
		<comments>http://www.omnicor.co.za/2012/05/smollan/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:19:10 +0000</pubDate>
		<dc:creator>Suliman</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1532</guid>
		<description><![CDATA[The Smollan Group employs roughly 34 000 people, has a presence on 5 continents, and is regarded as a pioneer in diversified marketing services. The Group services multiple channels across [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.omnicor.co.za/wp-content/uploads/2012/05/Newer-Smollan-Logo-2010.jpg" class="thickbox no_icon" rel="gallery-1532" title="Newer Smollan Logo 2010"><img class="size-full wp-image-1531 alignleft" title="Newer Smollan Logo 2010" src="http://www.omnicor.co.za/wp-content/uploads/2012/05/Newer-Smollan-Logo-2010.jpg" alt="" width="250" height="85" /></a>The Smollan Group employs roughly 34 000 people, has a presence on 5 continents, and is regarded as a pioneer in diversified marketing services. The Group services multiple channels across a broad spectrum of industries with a focus on fieldmarketing, brand activation, market intelligence and technology</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2012/05/smollan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know why people are leaving?</title>
		<link>http://www.omnicor.co.za/2012/02/people-leaving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-leaving</link>
		<comments>http://www.omnicor.co.za/2012/02/people-leaving/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:12:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1427</guid>
		<description><![CDATA[Our Automatic Exit Interview gives you a deep understanding of why staff resigned and how to improve engagement for those who are left behind Tell Me More]]></description>
			<content:encoded><![CDATA[<p>Our Automatic Exit Interview gives you a deep understanding of why staff resigned and how to improve engagement for those who are left behind</p>
<div class="slider-button-surround"><a  class="slider-button-bg" href="http://www.omnicor.co.za/we-measure/people/exit-surveys/"><span class="slider-button-span">Tell Me More</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2012/02/people-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach for a Dream Foundation</title>
		<link>http://www.omnicor.co.za/2012/01/reach-dream-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reach-dream-foundation</link>
		<comments>http://www.omnicor.co.za/2012/01/reach-dream-foundation/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:41:37 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1285</guid>
		<description><![CDATA[NGO. The Reach for a Dream Foundation has been helping children who suffer from life-threatening illnesses realise their dreams for more than 20 years. Omnicor is extremely proud to be associated [...]]]></description>
			<content:encoded><![CDATA[<p><em><a  href="http://www.omnicor.co.za/wp-content/uploads/2012/01/Reach4dream1.jpg" class="thickbox no_icon" rel="gallery-1285" title="Reach4dream"><img class="alignleft size-full wp-image-1289" title="Reach4dream" src="http://www.omnicor.co.za/wp-content/uploads/2012/01/Reach4dream1.jpg" alt="" width="120" height="120" /></a>NGO.</em></p>
<p>The Reach for a Dream Foundation has been helping children who suffer from life-threatening illnesses realise their dreams for more than 20 years. Omnicor is extremely proud to be associated with this organisation, where we help them with various organisational and measurement-related development as part of our corporate social investment programme.</p>
<p><a  href="http://www.reachforadream.org.za/">http://www.reachforadream.org.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2012/01/reach-dream-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a 360 Degree view on your people</title>
		<link>http://www.omnicor.co.za/2011/10/360-degree-view-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=360-degree-view-people</link>
		<comments>http://www.omnicor.co.za/2011/10/360-degree-view-people/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:09:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1242</guid>
		<description><![CDATA[Our 360° rating system gives you behaviour based metrics that tell you what you need to know Tell Me More]]></description>
			<content:encoded><![CDATA[<p>Our 360° rating system gives you behaviour based metrics that tell you what you need to know</p>
<div class="slider-button-surround"><a  class="slider-button-bg" href="http://www.omnicor.co.za/we-measure/people/360%C2%B0-assessments/"><span class="slider-button-span">Tell Me More</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2011/10/360-degree-view-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indwe Risk Services</title>
		<link>http://www.omnicor.co.za/2011/10/indwe-risk-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indwe-risk-services</link>
		<comments>http://www.omnicor.co.za/2011/10/indwe-risk-services/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:02:20 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1150</guid>
		<description><![CDATA[Comprehensive Insurance. Indwe Risk Services is a comprehensive insurer that goes the extra mile for its clients. Omnicor is proud to provide its services to this deeply values-driven organisation. www.indwerisk.co.za]]></description>
			<content:encoded><![CDATA[<p><em><a  href="http://www.omnicor.co.za/wp-content/uploads/2011/10/indwe1.jpg" class="thickbox no_icon" rel="gallery-1150" title="indwe"><img class="alignleft size-full wp-image-1180" title="indwe" src="http://www.omnicor.co.za/wp-content/uploads/2011/10/indwe1.jpg" alt="" width="120" height="120" /></a>Comprehensive Insurance.</em></p>
<p>Indwe Risk Services is a comprehensive insurer that goes the extra mile for its clients. Omnicor is proud to provide its services to this deeply values-driven organisation.<br />
<a  href="http://www.indwerisk.co.za/">www.indwerisk.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2011/10/indwe-risk-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servier</title>
		<link>http://www.omnicor.co.za/2011/10/servier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=servier</link>
		<comments>http://www.omnicor.co.za/2011/10/servier/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:10:58 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1136</guid>
		<description><![CDATA[Pharmaceuticals. Servier is the leading French independent pharmaceutical company, represented in 140 countries with more than 20 000 employees. Omnicor helps keep them on top through various organisational development initiatives. www.servier.com [...]]]></description>
			<content:encoded><![CDATA[<p><em><a  href="http://www.omnicor.co.za/wp-content/uploads/2011/10/servier1.jpg" class="thickbox no_icon" rel="gallery-1136" title="servier"><img class="alignleft size-full wp-image-1175" title="servier" src="http://www.omnicor.co.za/wp-content/uploads/2011/10/servier1.jpg" alt="" width="120" height="120" /></a>Pharmaceuticals.</em></p>
<p><em> </em>Servier is the leading French independent pharmaceutical company, represented in 140 countries with more than 20 000 employees. Omnicor helps keep them on top through various organisational development initiatives.</p>
<p><a  href="http://www.servier.com/">www.servier.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2011/10/servier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innov8 Consulting</title>
		<link>http://www.omnicor.co.za/2011/09/innov8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innov8</link>
		<comments>http://www.omnicor.co.za/2011/09/innov8/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:49:38 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1125</guid>
		<description><![CDATA[Management Consulting. Innov8 is an organisational consulting firm, offering a range of people solutions to their clients across all industries. Focused on professional service and best practice, Innov8 Consulting uses [...]]]></description>
			<content:encoded><![CDATA[<p><em><a  href="http://www.omnicor.co.za/wp-content/uploads/2011/09/Innov8.jpg" class="thickbox no_icon" rel="gallery-1125" title="Innov8"><img class="alignleft size-full wp-image-1183" title="Innov8" src="http://www.omnicor.co.za/wp-content/uploads/2011/09/Innov8.jpg" alt="" width="120" height="120" /></a>Management Consulting.</em></p>
<p>Innov8 is an organisational consulting firm, offering a range of people solutions to their clients across all industries. Focused on professional service and best practice, Innov8<em> </em>Consulting uses Omnicor as their preferred service provider for online assessment solutions.<br />
<a  href="http://www.innov8.co.za/">www.innov8.co.za</a><br />
<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2011/09/innov8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a more Persuasive Presenter</title>
		<link>http://www.omnicor.co.za/2011/09/learn-persuasive-presenter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-persuasive-presenter</link>
		<comments>http://www.omnicor.co.za/2011/09/learn-persuasive-presenter/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:11:08 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnicor.co.za/?p=1076</guid>
		<description><![CDATA[This upcoming workshop on persuasive presentations gives you the tools to get buy-in for your ideas. We go beyond presentation skills and look at what true influence is all about. [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming workshop on persuasive presentations gives you the tools to get buy-in for your ideas. We go beyond presentation skills and look at what true influence is all about.</p>
<p><strong>Date: Tuesday, 15 November 2011. Price: R 3000 per person.</strong></p>
<div class="slider-button-surround"><a  class="slider-button-bg" href="http://www.omnicor.co.za/events/event/persuasive-presentations/" style="padding:4px 15px 0 16px"><span class="slider-button-span">Book Now</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.omnicor.co.za/2011/09/learn-persuasive-presenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

